Skip to product information
LNS x SF - Ring
£210.00
Hand made in London by Graham Mitchell 'Strange Fruit London'.
Ring Size Conversion Chart
To discover your ring size, simply measure the inside diameter of an existing fitting ring and check the measurement against our handy chart below.

| Inside diameter (mm) | Inside circumference (mm) | Ring size |
| 15.9 | 50 | K |
| 16.31 | 51.2 | L |
| 16.71 | 52.5 | M |
| 17.12 | 53.8 | N |
| 17.53 | 55.1 | O |
| 17.93 | 56.3 | P |
| 18.34 | 57.6 | Q |
| 18.75 | 58.9 | R |
| 19.15 | 60.2 | S |
| 19.56 | 61.4 | T |
| 19.96 | 62.7 | U |
| 20.37 | 64 | V |
| 20.78 | 65.3 | W |
If you're still left unsure, you can check the size guide HERE